![]() |
![]() |
|
| 2005 Spring Series |
Results To Date
|
Results To Date
Sailed:9 Discards:0 To count:9 To qualify:6 Ratings:USPN Entries:12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Avg |
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 99.8 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | DNC | DNC | 2.00 | 1.43 |
| 2 | JY 15 | 1026 | Wilson, D. | 91.9 | 1.00 | RC | 2.00 | 2.00 | 2.00 | 2.00 | DNC | DNC | 1.00 | 1.67 |
| 3 | JY 15 | 511 | Carlile, J. | 91.9 | DNC | DNC | RC | RC | 3.00 | 3.00 | 1.00 | 1.00 | DNC | 2.00 |
| 4 | Hunter 170 no spi | PH1 | Peter, J./T. | 92 | 3.00 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 3.00 | 2.00 | 3.00 | 3.56 |
| 5 | Catalina 14.2 (Capri | PC2 | Carr , John | 99.8 | 4.00 | 3.00 | DNC | 5.00 | DNC | DNC | 5.00 | 4.00 | DNF | 4.50 |
| DNQ | JY 15 | 1993 | van Stolk, M. | 91.9 | RC | 1.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.00 |
| DNQ | Mistral IMCO | van Stolk, M2 | 89.7 | DNC | DNC | DNC | DNC | DNC | DNC | 2.00 | 3.00 | DNC | 2.50 | |
| DNQ | Catalina Coronado 15 | PC3 | Battle, J. | 91.9 | DNC | 4.00 | 3.00 | 3.00 | DNC | DNC | DNC | DNC | 4.00 | 3.50 |
| DNQ | Hobie One-14 (Holder | PP1 | Henking, D. | 111 | DNC | DNC | DNF | 6.00 | DNC | DNC | 4.00 | DNC | DNC | 5.33 |
| DNQ | Thistle | 1149 | Koulogianes, S. | 83 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.67 |
| DNQ | Snipe (Int.) | 29103 | Burkeen, K. | 92.1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.67 |
| DNQ | Laser (Int.) | 162350 | McCord, R. | 91.1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.67 |
R1
|
R1
Date:19 Mar 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Avg |
| 1 | JY 15 | 1026 | Wilson, D. | 89.6 | 00:19:05 | 0:21:18 | 1.00 |
| 1 | JY 15 | 1993 | van Stolk, M. | 91.9 | RC | 1.00 | |
| 3 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 97 | 00:20:41 | 0:21:19 | 2.00 |
| 6 | Hunter 170 no spi | PH1 | Peter, J./T. | 92 | 00:25:07 | 0:27:18 | 3.00 |
| 8 | Catalina 14.2 (Capri | PC2 | Carr , John | 99.8 | 00:32:16 | 0:32:20 | 4.00 |
R2
|
R2
Date:19 Mar 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Avg |
| 1 | JY 15 | 1993 | van Stolk, M. | 89.6 | 00:22:15 | 0:24:50 | 1.00 |
| 2 | JY 15 | 1026 | Wilson, D. | 89.6 | RC | 1.67 | |
| 3 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 97 | 00:25:47 | 0:26:35 | 2.00 |
| 6 | Catalina 14.2 (Capri | PC2 | Carr , John | 97 | 00:31:03 | 0:32:01 | 3.00 |
| 7 | Catalina Coronado 15 | PC3 | Battle, J. | 89.8 | 00:29:00 | 0:32:18 | 4.00 |
| 8 | Hunter 170 no spi | PH1 | Peter, J./T. | 90.17 | 00:29:37 | 0:32:51 | 5.00 |
R3
|
R3
Date:17 Apr 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Avg |
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 97 | 00:26:40 | 0:27:29 | 1.00 |
| 3 | JY 15 | 1026 | Wilson, D. | 91.9 | 00:26:59 | 0:29:22 | 2.00 |
| 3 | JY 15 | 511 | Carlile, J. | 91.9 | RC | 2.00 | |
| 6 | Catalina Coronado 15 | PC3 | Battle, J. | 91.9 | 00:28:06 | 0:30:35 | 3.00 |
| 7 | Hunter 170 no spi | PH1 | Peter, J./T. | 90.17 | 00:31:54 | 0:35:23 | 4.00 |
| 9 | Hobie One-14 (Holder | PP1 | Henking, D. | 111 | DNF | 6.00 | |
R4
|
R4
Date:17 Apr 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Avg |
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 97 | 00:41:20 | 0:42:37 | 1.00 |
| 3 | JY 15 | 1026 | Wilson, D. | 91.9 | 00:41:55 | 0:45:37 | 2.00 |
| 3 | JY 15 | 511 | Carlile, J. | 91.9 | RC | 2.00 | |
| 6 | Catalina Coronado 15 | PC3 | Battle, J. | 91.9 | 00:43:52 | 0:47:44 | 3.00 |
| 7 | Hunter 170 no spi | PH1 | Peter, J./T. | 90.17 | 00:43:06 | 0:47:48 | 4.00 |
| 8 | Catalina 14.2 (Capri | PC2 | Carr , John | 97 | 00:53:05 | 0:54:44 | 5.00 |
| 9 | Hobie One-14 (Holder | PP1 | Henking, D. | 111 | 01:10:00 | 1:03:04 | 6.00 |
R5
|
R5
Date:7 May 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Avg |
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 97 | 00:26:01 | 0:26:49 | 1.00 |
| 3 | JY 15 | 1026 | Wilson, D. | 89.6 | 0:24:14 | 0:27:03 | 2.00 |
| 5 | JY 15 | 511 | Carlile, J. | 89.6 | 0:25:24 | 0:28:21 | 3.00 |
| 7 | Hunter 170 no spi | PH1 | Peter, J./T. | 90.17 | 0:33:15 | 0:36:52 | 4.00 |
R6
|
R6
Date:7 May 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Avg |
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 97 | 0:22:05 | 0:22:46 | 1.00 |
| 3 | JY 15 | 1026 | Wilson, D. | 89.6 | 0:21:39 | 0:24:10 | 2.00 |
| 5 | JY 15 | 511 | Carlile, J. | 89.6 | 0:23:36 | 0:26:20 | 3.00 |
| 7 | Hunter 170 no spi | PH1 | Peter, J./T. | 90.17 | 0:25:00 | 0:27:44 | 4.00 |
R7
|
R7
Date:22 May 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Avg |
| 1 | JY 15 | 511 | Carlile, J. | 89.6 | 0:24:20 | 0:27:09 | 1.00 |
| 5 | Mistral IMCO | van Stolk, M2 | 92.6 | 0:27:32 | 0:29:44 | 2.00 | |
| 6 | Hunter 170 no spi | PH1 | Peter, J./T. | 90.17 | 0:26:57 | 0:29:53 | 3.00 |
| 8 | Hobie One-14 (Holder | PP1 | Henking, D. | 111 | 0:40:42 | 0:36:40 | 4.00 |
| 9 | Catalina 14.2 (Capri | PC2 | Carr , John | 97 | 00:36:25 | 0:37:33 | 5.00 |
R8
|
R8
Date:22 May 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Avg |
| 1 | JY 15 | 511 | Carlile, J. | 89.6 | 0:21:24 | 0:23:53 | 1.00 |
| 5 | Hunter 170 no spi | PH1 | Peter, J./T. | 90.17 | 0:26:02 | 0:28:52 | 2.00 |
| 6 | Mistral IMCO | van Stolk, M2 | 92.6 | 0:27:09 | 0:29:19 | 3.00 | |
| 8 | Catalina 14.2 (Capri | PC2 | Carr , John | 97 | 0:30:28 | 0:31:25 | 4.00 |
R9
|
R9
Date:4 June 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Avg |
| 1 | JY 15 | 1026 | Wilson, D. | 89.6 | 1:33:40 | 1:44:32 | 1.00 |
| 3 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 97 | 1:44:25 | 1:47:39 | 2.00 |
| 6 | Hunter 170 no spi | PH1 | Peter, J./T. | 92.1 | 1:48:55 | 1:58:16 | 3.00 |
| 7 | Catalina Coronado 15 | PC3 | Battle, J. | 91.5 | 2:15:55 | 2:28:33 | 4.00 |
| 9 | Catalina 14.2 (Capri | PC2 | Carr , John | 97 | DNF | 6.00 | |
| Sailwave Scoring Software 1.62 www.sailwave.com |