| 2004 Fall Series |
Results To Date
Sailed: 16 Discards: 0 To qualify: 10 Ratings: USPN
| Rank | Class | Sail No | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 99.8 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | RC | RC | 1.00 | 1.00 | DNC | DNC | 1.17 |
| 2 | JY 15 | 511 | Carlile, J. | 91.9 | RC | RC | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | DNC | DNC | DNC | DNC | 2.00 | 1.00 | 2.20 |
| 3 | Hunter 170 no spi | PH1 | Peter, J./T. | 91.9 | 5.00 | 5.00 | DNC | DNC | DNC | 3.00 | 3.00 | 3.00 | DNC | DNC | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 |
| DNQ | JY 15 | 1993 | van Stolk, M. | 91.9 | 2.00 | 3.00 | RC | RC | RC | DNC | DNC | DNC | 1.00 | 1.00 | 1.00 | 1.00 | DNC | DNC | DNC | DNC | 1.50 |
| DNQ | Thistle | 1149 | Koulogianes, S. | 83 | 3.00 | 2.00 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.50 |
| DNQ | JY 15 | 1026 | Wilson, D. | 91.9 | 4.00 | 4.00 | 2.00 | 3.00 | DNS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.00 | 2.00 | 3.00 |
| DNQ | Catalina 14.2 (Capri | PC2 | Carr , John | 99.8 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.00 | 3.00 | DNF | 4.00 | 4.80 |
| DNQ | Catalina 14.2 (Capri | PC1 | Lloyd, R. | 99.8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.88 |
| DNQ | Laser (Int.) | 6212 | Maxwell, T. | 91.2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.88 |
| DNQ | Snipe (Int.) | 29103 | Burkeen, K. | 92.2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.88 |
| DNQ | Laser (Int.) | 162350 | McCord, R. | 91.2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.88 |
| DNQ | Hobie One-14 (Holder | PP1 | Henking, D. | 111 | DNF | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.50 |
R1
Date: 11 Sept 2004 Wind index: 0-1
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 100.2 | 0:38:00 | 0:37:55 | 1.00 |
| 2 | JY 15 | 1993 | van Stolk, M. | 92.5 | 0:35:14 | 0:38:05 | 2.00 |
| 3 | JY 15 | 511 | Carlile, J. | 92.5 | RC | 2.20 | |
| 4 | Thistle | 1149 | Koulogianes, S. | 83 | 0:32:26 | 0:39:05 | 3.00 |
| 5 | JY 15 | 1026 | Wilson, D. | 92.5 | 0:37:32 | 0:40:35 | 4.00 |
| 6 | Hunter 170 no spi | PH1 | Peter, J./T. | 91.9 | 0:46:18 | 0:50:23 | 5.00 |
| 7 | Catalina 14.2 (Capri | PC2 | Carr , John | 100.2 | DNF | 9.00 | |
| 7 | Hobie One-14 (Holder | PP1 | Henking, D. | 113.2 | DNF | 9.00 |
R2
Date: 11 Sept 2004 Wind index: 0-1
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 100.2 | 0:33:39 | 0:33:35 | 1.00 |
| 2 | Thistle | 1149 | Koulogianes, S. | 83 | 0:28:42 | 0:34:35 | 2.00 |
| 3 | JY 15 | 511 | Carlile, J. | 92.5 | RC | 2.20 | |
| 4 | JY 15 | 1993 | van Stolk, M. | 92.5 | 0:32:04 | 0:34:40 | 3.00 |
| 5 | JY 15 | 1026 | Wilson, D. | 92.5 | 0:33:24 | 0:36:06 | 4.00 |
| 7 | Hunter 170 no spi | PH1 | Peter, J./T. | 91.9 | 0:34:06 | 0:37:06 | 5.00 |
R3
Date: 26 Sept 2004 Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 100.1 | 0:20:20 | 0:20:19 | 1.00 |
| 2 | JY 15 | 1993 | van Stolk, M. | 92.4 | RC | 1.50 | |
| 3 | JY 15 | 1026 | Wilson, D. | 92.4 | 0:18:59 | 0:20:33 | 2.00 |
| 5 | JY 15 | 511 | Carlile, J. | 92.4 | 0:32:22 | 0:35:02 | 3.00 |
| 8 | Hobie One-14 (Holder | PP1 | Henking, D. | 111.9 | DNF | 6.00 |
R4
Date: 26 Sept 2004 Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 100.1 | 0:20:31 | 0:20:30 | 1.00 |
| 2 | JY 15 | 1993 | van Stolk, M. | 92.4 | RC | 1.50 | |
| 3 | JY 15 | 511 | Carlile, J. | 92.4 | 0:20:46 | 0:22:28 | 2.00 |
| 5 | JY 15 | 1026 | Wilson, D. | 92.4 | 0:27:25 | 0:29:40 | 3.00 |
R5
Date: 26 Sept 2004 Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 100.1 | 0:20:18 | 0:20:17 | 1.00 |
| 2 | JY 15 | 1993 | van Stolk, M. | 92.4 | RC | 1.50 | |
| 3 | JY 15 | 511 | Carlile, J. | 92.4 | 0:20:06 | 0:21:45 | 2.00 |
| 7 | JY 15 | 1026 | Wilson, D. | 92.4 | DNS | 5.00 | |
R6
Date: 17 Oct 2004 Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 97.097 | 0:24:42 | 0:25:26 | 1.00 |
| 3 | JY 15 | 511 | Carlile, J. | 89.628 | 0:23:29 | 0:26:12 | 2.00 |
| 5 | Hunter 170 no spi | PH1 | Peter, J./T. | 91.9 | 0:26:29 | 0:28:49 | 3.00 |
R7
Date: 17 Oct 2004 Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 97.097 | 0:24:40 | 0:25:24 | 1.00 |
| 3 | JY 15 | 511 | Carlile, J. | 89.628 | 0:24:40 | 0:27:31 | 2.00 |
| 5 | Hunter 170 no spi | PH1 | Peter, J./T. | 91.9 | 0:26:00 | 0:28:17 | 3.00 |
R8
Date: 17 Oct 2004 Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 97.097 | 0:25:50 | 0:26:36 | 1.00 |
| 3 | JY 15 | 511 | Carlile, J. | 89.628 | 0:26:24 | 0:29:27 | 2.00 |
| 5 | Hunter 170 no spi | PH1 | Peter, J./T. | 91.9 | 0:28:26 | 0:30:56 | 3.00 |
R9
Date: 30 Oct 2004 Wind index: 4
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | JY 15 | 1993 | van Stolk, M. | 91.9 | 1:11:38 | 1:17:57 | 1.00 |
| 2 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 100.0 | 1:23:52 | 1:23:52 | 2.00 |
| 4 | JY 15 | 511 | Carlile, J. | 91.9 | 1:21:08 | 1:28:17 | 3.00 |
R10
Date: 30 Oct 2004 Wind index: 4
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | JY 15 | 1993 | van Stolk, M. | 91.9 | 1:06:46 | 1:12:39 | 1.00 |
| 2 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 100.0 | 1:17:27 | 1:17:27 | 2.00 |
| 4 | JY 15 | 511 | Carlile, J. | 91.9 | 1:11:56 | 1:18:16 | 3.00 |
R11
Date: 13 Nov 2004 Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | JY 15 | 1993 | van Stolk, M. | 92.4 | 13:40 | 0:14:47 | 1.00 |
| 2 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 100.1 | RC | 1.17 | |
| 3 | Hunter 170 no spi | PH1 | Peter, J./T. | 91.9 | 19:02 | 0:20:43 | 2.00 |
R12
Date: 13 Nov Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | JY 15 | 1993 | van Stolk, M. | 92.4 | 13:33 | 0:14:40 | 1.00 |
| 2 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 100.1 | RC | 1.17 | |
| 3 | Hunter 170 no spi | PH1 | Peter, J./T. | 91.9 | 16:20 | 0:17:46 | 2.00 |
R13
Date: 21 Nov 2004 Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 97 | 16:44 | 0:17:15 | 1.00 |
| 3 | Hunter 170 no spi | PH1 | Peter, J./T. | 91.9 | 17:27 | 0:18:59 | 2.00 |
| 6 | Catalina 14.2 (Capri | PC2 | Carr , John | 97 | 22:24 | 0:23:06 | 3.00 |
R14
Date: 21 Nov 2004 Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | Catalina 14.2 (Capri | 2120 | Shackelford, L. | 97 | 16:52 | 0:17:23 | 1.00 |
| 3 | Hunter 170 no spi | PH1 | Peter, J./T. | 91.9 | 17:52 | 0:19:26 | 2.00 |
| 6 | Catalina 14.2 (Capri | PC2 | Carr , John | 97 | 26:00 | 0:26:48 | 3.00 |
R15
Date: 4 Dec 2004 Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | JY 15 | 1026 | Wilson, D. | 92.4 | 0:45:05 | 0:48:47 | 1.00 |
| 4 | JY 15 | 511 | Carlile, J. | 92.4 | 0:46:24 | 0:50:13 | 2.00 |
| 6 | Hunter 170 no spi | PH1 | Peter, J./T. | 91.9 | 1:01:00 | 1:06:23 | 3.00 |
| 7 | Catalina 14.2 (Capri | PC2 | Carr , John | 100.1 | DNF | 5.00 | |
R16
Date: 4 Dec 2004 Wind index: 2-3
| Rank | Class | Sail No | Helm | USPN | Elapsed | Corrected | Net |
|---|---|---|---|---|---|---|---|
| 1 | JY 15 | 511 | Carlile, J. | 92.4 | 0:10:12 | 0:11:02 | 1.00 |
| 4 | JY 15 | 1026 | Wilson, D. | 92.4 | 0:10:27 | 0:11:19 | 2.00 |
| 6 | Hunter 170 no spi | PH1 | Peter, J./T. | 91.9 | 00:13:00 | 0:14:09 | 3.00 |
| 7 | Catalina 14.2 (Capri | PC2 | Carr , John | 100.1 | 00:17:00 | 0:16:59 | 4.00 |
Results To Date
Sailed: 8 Discards: 0 To qualify: 5 Ratings: USPN
| Pos | Class | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JY 15 | Wilson, D. | 91.3 | 3 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 2.13 | |||||||||
| 2 | Catalina/Capri 14.2 | Shackelford, L. | 99.8 | 5 | 2 | 3 | 1 | 3 | 1 | 1 | DNC | 2.29 | |||||||||
| 3 | JY 15 | Carlile, J. | 91.3 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 2.50 | |||||||||
| DNQ | JY 15 | van Stolk, M. | 91.3 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 1.00 | |||||||||
| DNQ | Thistle | Koulogianes, S. | 83 | RC | RC | DNC | DNC | DNC | DNC | DNC | DNC | 4.63 | |||||||||
| DNQ | Precision 15 | Henking, D. | 103 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.63 | |||||||||
| DNQ | Catalina/Capri 14.2 | Lloyd, R. | 99.8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.63 | |||||||||
| DNQ | Comet | Peterman, M. | 91.8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.63 | |||||||||
| DNQ | Laser (Int.) | Maxwell, T. | 91.4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.63 | |||||||||
| DNQ | Snipe (Int.) | Burkeen, K. | 92.4 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 4.00 | |||||||||
| DNQ | Laser (Int.) | McCord, R. | 91.4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.63 |
R1
Date: 3 April 2004 Wind index: 2-3
| Pos | Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | JY 15 | van Stolk, M. | 92.3 | 00:24:53 | 00:26:58 | 1.00 |
| 2 | JY 15 | Carlile, J. | 92.3 | 00:25:47 | 00:27:56 | 2.00 |
| 3 | JY 15 | Wilson, D. | 92.3 | 00:26:19 | 00:28:31 | 3.00 |
| 4 | Snipe (Int.) | Burkeen, K. | 92.9 | 00:27:24 | 00:29:30 | 4.00 |
| 5 | Catalina/Capri 14.2 | Shackelford, L. | 99.9 | 00:29:51 | 00:29:53 | 5.00 |
| |
Thistle | Koulogianes, S. | 83 | RC | |
|
R2
Date: 3 April Wind index: 2-3
| Pos | Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | JY 15 | van Stolk, M. | 92.3 | 00:26:14 | 00:28:25 | 1.00 |
| 2 | Catalina/Capri 14.2 | Shackelford, L. | 99.9 | 00:28:37 | 00:28:39 | 2.00 |
| 3 | JY 15 | Wilson, D. | 92.3 | 00:27:25 | 00:29:42 | 3.00 |
| 4 | Snipe (Int.) | Burkeen, K. | 92.9 | 00:27:49 | 00:29:57 | 4.00 |
| 5 | JY 15 | Carlile, J. | 92.3 | 00:29:18 | 00:31:45 | 5.00 |
| |
Thistle | Koulogianes, S. | 83 | RC | ||
R3
Date: 15 May 2004 Wind index: 2-3
| Pos | Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | JY 15 | Wilson, D. | 89.53 | 00:21:00 | 00:23:27 | 1.00 |
| 2 | JY 15 | Carlile, J. | 89.53 | 00:22:13 | 00:24:49 | 2.00 |
| 3 | Catalina/Capri 14.2 | Shackelford, L. | 96.90 | 00:24:29 | 00:25:16 | 3.00 |
R4
Date: 15 May 2004 Wind index: 2-3
| Pos | Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | Catalina/Capri 14.2 | Shackelford, L. | 96.90 | 00:16:49 | 00:17:21 | 1.00 |
| 2 | JY 15 | Carlile, J. | 89.53 | 00:15:34 | 00:17:23 | 2.00 |
| 3 | JY 15 | Wilson, D. | 89.53 | 00:17:51 | 00:19:56 | 3.00 |
R5
Date: 15 May 2004 Wind index: 2-3
| Pos | Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | JY 15 | Wilson, D. | 89.53 | 00:16:21 | 00:18:16 | 1.00 |
| 2 | JY 15 | Carlile, J. | 89.53 | 00:16:31 | 00:18:27 | 2.00 |
| 3 | Catalina/Capri 14.2 | Shackelford, L. | 96.90 | 00:18:09 | 00:18:44 | 3.00 |
R6
Date: 5 June 2004 Wind index: 0-1
| Pos | Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | Catalina/Capri 14.2 | Shackelford, L. | 100.5 | 00:33:27 | 00:33:17 | 1.00 |
| 2 | JY 15 | Carlile, J. | 92.5 | 00:31:48 | 00:34:23 | 2.00 |
| 3 | JY 15 | Wilson, D. | 92.5 | 00:32:36 | 00:35:15 | 3.00 |
R7
Date: 5 June 2004 Wind index: 0-1
| Pos | Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | Catalina/Capri 14.2 | Shackelford, L. | 100.5 | 00:36:23 | 00:36:12 | 1.00 |
| 2 | JY 15 | Wilson, D. | 92.5 | 00:35:34 | 00:38:27 | 2.00 |
| 3 | JY 15 | Carlile, J. | 92.5 | 00:50:00 | 00:54:03 | 3.00 |
R8
Date: 5 June 2004 Wind index: 0-1
| Pos | Class | Helm | USPN | Fin Pos | Pts |
|---|---|---|---|---|---|
| 1 | JY 15 | Wilson, D. | 92.5 | 1 | 1.00 |
| 2 | JY 15 | Carlile, J. | 92.5 | 2 | 2.00 |
| |
|
|
| 2003 Fall Series |
Final Results
Sailed: 16 Discards: 0 To qualify: 10 Ratings: USPN
| Pos | Class | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JY 15 | van Stolk, M. | 91.3 | 1 | 4 | 1 | DNC | DNC | RC | RC | 1.50 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1.79 |
| 2 | JY 15 | Wilson, D. | 91.3 | 3 | 2 | RC | DNC | DNC | 1 | 1 | 1.50 | 2 | RC | 2 | 4 | 3 | 2 | DNC | DNC | 2.15 |
| 3 | Catalina 14.2 (Capri | Shackelford, L. | 99.8 | 5 | 1 | 2 | DNC | DNC | 2 | 4 | 5 | RC | 2 | RC | 1 | DNC | DNC | 2 | 1 | 2.50 |
| 4 | JY 15 | Carlile, J. | 91.3 | RC | RC | DNC | DNC | DNC | 3 | 3 | 3 | 1 | 4 | 3 | 3 | 2 | 1 | DNC | DNC | 2.56 |
| DNQ | Laser (Int.) | Maxwell, T. | 91.4 | DNC | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 2.00 |
| DNQ | Snipe (Int.) | Burkeen, K. | 92.4 | 2 | 3 | 3 | DNC | DNC | 5 | 6 | DNC | DNC | DNC | 4 | RC | RC | RC | DNC | DNC | 3.83 |
| DNQ | Thistle | Koulogianes, S. | 83 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 4 | 5 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 3.50 |
| DNQ | Sunfish (Int.) All R | Gillies, B. | 99.7 | 6 | 5 | 4 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.80 |
| DNQ | Catalina 14.2 (Capri | Lloyd, R. | 99.8 | DNC | DNC | DNC | RC | RC | 4 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.50 |
| DNQ | Laser (Int.) | McCord, R. | 91.4 | 4 | 6 | 6 | DNC | DNC | DNC | DNC | RC | 4 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 5.00 |
| DNQ | Buccaneer 18' (SWN18 | Watson, C | 87.1 | DNC | 8 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | 6.33 |
| DNQ | Precision 15 | Henking, D. | 103 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNF | DNC | 5 | DNF | DNC | DNC | DNC | DNC | 6.50 |
| DNQ | Comet | Peterman, M. | 91.8 | 7 | 7 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.00 |
R1
Date: 6 Sept 2003 Wind index: 2-3
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | van Stolk, M. | 89.5 | 00:21:38 | 00:24:10 | 1.00 |
| Snipe (Int.) | Burkeen, K. | 92.9 | 00:23:20 | 00:25:07 | 2.00 |
| JY 15 | Carlile, J. | 92.3 | RC | ||
| JY 15 | Wilson, D. | 92.3 | 00:23:57 | 00:25:57 | 3.00 |
| Laser (Int.) | McCord, R. | 92.3 | 00:25:50 | 00:27:59 | 4.00 |
| Catalina 14.2 (Capri | Shackelford, L. | 99.9 | 00:28:46 | 00:28:48 | 5.00 |
| Sunfish (Int.) All R | Gillies, B. | 100.3 | 00:29:50 | 00:29:45 | 6.00 |
| Comet | Peterman, M. | 92.2 | 00:29:24 | 00:31:53 | 7.00 |
R2
Date: 6 Sept 2003 Wind index: 2-3
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| Catalina 14.2 (Capri | Shackelford, L. | 99.9 | 00:25:53 | 00:25:55 | 1.00 |
| JY 15 | Wilson, D. | 89.5 | 00:23:16 | 00:26:00 | 2.00 |
| JY 15 | Carlile, J. | 92.3 | RC | ||
| Snipe (Int.) | Burkeen, K. | 92.9 | 00:24:14 | 00:26:05 | 3.00 |
| JY 15 | van Stolk, M. | 89.5 | 00:23:57 | 00:26:46 | 4.00 |
| Sunfish (Int.) All R | Gillies, B. | 100.3 | 00:27:59 | 00:27:54 | 5.00 |
| Laser (Int.) | McCord, R. | 92.3 | 00:26:54 | 00:29:09 | 6.00 |
| Comet | Peterman, M. | 92.2 | 00:27:01 | 00:29:18 | 7.00 |
| Buccaneer 18' (SWN18 | Watson, C | 87 | 00:27:23 | 00:31:29 | 8.00 |
R3
Date: 6 Sept 2003 Wind index: 2-3
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | van Stolk, M. | 89.5 | 00:21:57 | 00:24:32 | 1.00 |
| Catalina 14.2 (Capri | Shackelford, L. | 99.9 | 00:25:20 | 00:25:22 | 2.00 |
| JY 15 | Wilson, D. | 92.3 | RC | ||
| Snipe (Int.) | Burkeen, K. | 92.9 | 00:24:27 | 00:26:19 | 3.00 |
| Sunfish (Int.) All R | Gillies, B. | 100.3 | 00:26:55 | 00:26:50 | 4.00 |
| Buccaneer 18' (SWN18 | Watson, C | 87 | 00:25:03 | 00:28:48 | 5.00 |
| Laser (Int.) | McCord, R. | 92.3 | 00:26:42 | 00:28:56 | 6.00 |
| Comet | Peterman, M. | 92.2 | 00:28:25 | 00:30:49 | 7.00 |
R4
Date: 28 Sept 2003 Wind index: 4
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| Laser (Int.) | Maxwell, T. | 91.2 | 00:14:04 | 00:15:25 | 1.00 |
| Sunfish (Int.) All R | Gillies, B. | 97.3 | 00:16:13 | 00:16:40 | 2.00 |
| Catalina 14.2 (Capri | Lloyd, R. | 99.6 | RC | ||
R5
Date: 28 Sept 2003 Wind index: 4
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| Laser (Int.) | Maxwell, T. | 91.2 | 00:13:35 | 00:14:54 | 1.00 |
| Sunfish (Int.) All R | Gillies, B. | 97.3 | 00:16:13 | 00:16:40 | 2.00 |
| Catalina 14.2 (Capri | Lloyd, R. | 99.6 | RC | ||
R6
Date: 4 Oct 2003 Wind index: 0-1
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | Wilson, D. | 89.3 | 00:35:56 | 00:40:14 | 1.00 |
| JY 15 | van Stolk, M. | 92.5 | RC | ||
| Catalina 14.2 (Capri | Shackelford, L. | 97.0 | 00:39:05 | 00:40:18 | 2.00 |
| JY 15 | Carlile, J. | 92.5 | 00:39:31 | 00:42:43 | 3.00 |
| Catalina 14.2 (Capri | Lloyd, R. | 100.5 | 00:54:28 | 00:54:12 | 4.00 |
| Snipe (Int.) | Burkeen, K. | 95.3 | 00:56:12 | 00:58:58 | 5.00 |
R7
Date: 4 Oct 2003 Wind index: 0-1
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | Wilson, D. | 89.3 | 00:24:45 | 00:27:43 | 1.00 |
| JY 15 | van Stolk, M. | 92.5 | RC | ||
| Thistle | Koulogianes, S. | 83 | 00:23:03 | 00:27:46 | 2.00 |
| JY 15 | Carlile, J. | 92.5 | 00:27:09 | 00:29:21 | 3.00 |
| Catalina 14.2 (Capri | Shackelford, L. | 97.0 | 00:29:28 | 00:30:23 | 4.00 |
| Catalina 14.2 (Capri | Lloyd, R. | 100.5 | 00:31:13 | 00:31:04 | 5.00 |
| Snipe (Int.) | Burkeen, K. | 95.3 | 00:30:28 | 00:31:58 | 6.00 |
R8
Date: 19 Oct 2003 Wind index: 0-1
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | van Stolk, M. | 92.5 | 00:24:16 | 00:26:14 | 1.50 |
| JY 15 | Wilson, D. | 89.3 | 00:23:26 | 00:26:14 | 1.50 |
| JY 15 | Carlile, J. | 89.3 | 00:23:37 | 00:26:27 | 3.00 |
| Thistle | Koulogianes, S. | 83 | 00:22:09 | 00:26:41 | 4.00 |
| Catalina 14.2 (Capri | Shackelford, L. | 97.0 | 00:27:28 | 00:28:19 | 5.00 |
| Laser (Int.) | McCord, R. | 93.8 | RC | ||
| Precision 15 | Henking, D. | 103 | 00:29:33 | 00:28:41 | 6.00 |
R9
Date: 19 Oct 2003 Wind index: 0-1
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | Carlile, J. | 89.3 | 00:22:54 | 00:25:39 | 1.00 |
| JY 15 | Wilson, D. | 89.3 | 00:23:50 | 00:26:41 | 2.00 |
| Catalina 14.2 (Capri | Shackelford, L. | 100.5 | RC | ||
| JY 15 | van Stolk, M. | 89.3 | 00:24:09 | 00:27:03 | 3.00 |
| Laser (Int.) | McCord, R. | 93.8 | 00:31:13 | 00:33:17 | 4.00 |
| Thistle | Koulogianes, S. | 83 | 00:27:55 | 00:33:38 | 5.00 |
| Precision 15 | Henking, D. | 103 | DNF | 8.00 |
R10
Date: 19 Oct 2003 Wind index: 0-1
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | van Stolk, M. | 89.3 | 00:23:18 | 00:26:06 | 1.00 |
| Catalina 14.2 (Capri | Shackelford, L. | 97.0 | 00:27:16 | 00:28:07 | 2.00 |
| JY 15 | Wilson, D. | 92.5 | RC | ||
| Thistle | Koulogianes, S. | 80 | 00:22:31 | 00:28:09 | 3.00 |
| JY 15 | Carlile, J. | 89.3 | 00:25:15 | 00:28:17 | 4.00 |
