![]() |
![]() |
|
| 2004 Spring Series |
Results To Date
Sailed: 8 Discards: 0 To qualify: 5 Ratings: USPN
| Pos | Class | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JY 15 | Wilson, D. | 91.3 | 3 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 2.13 | |||||||||
| 2 | Catalina/Capri 14.2 | Shackelford, L. | 99.8 | 5 | 2 | 3 | 1 | 3 | 1 | 1 | DNC | 2.29 | |||||||||
| 3 | JY 15 | Carlile, J. | 91.3 | 2 | 5 | 2 | 2 | 2 | 2 | 3 | 2 | 2.50 | |||||||||
| DNQ | JY 15 | van Stolk, M. | 91.3 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 1.00 | |||||||||
| DNQ | Thistle | Koulogianes, S. | 83 | RC | RC | DNC | DNC | DNC | DNC | DNC | DNC | 4.63 | |||||||||
| DNQ | Precision 15 | Henking, D. | 103 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.63 | |||||||||
| DNQ | Catalina/Capri 14.2 | Lloyd, R. | 99.8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.63 | |||||||||
| DNQ | Comet | Peterman, M. | 91.8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.63 | |||||||||
| DNQ | Laser (Int.) | Maxwell, T. | 91.4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.63 | |||||||||
| DNQ | Snipe (Int.) | Burkeen, K. | 92.4 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 4.00 | |||||||||
| DNQ | Laser (Int.) | McCord, R. | 91.4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.63 |
R1
Date: 3 April 2004 Wind index: 2-3
| Pos | Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | JY 15 | van Stolk, M. | 92.3 | 00:24:53 | 00:26:58 | 1.00 |
| 2 | JY 15 | Carlile, J. | 92.3 | 00:25:47 | 00:27:56 | 2.00 |
| 3 | JY 15 | Wilson, D. | 92.3 | 00:26:19 | 00:28:31 | 3.00 |
| 4 | Snipe (Int.) | Burkeen, K. | 92.9 | 00:27:24 | 00:29:30 | 4.00 |
| 5 | Catalina/Capri 14.2 | Shackelford, L. | 99.9 | 00:29:51 | 00:29:53 | 5.00 |
| Thistle | Koulogianes, S. | 83 | RC | |||
R2
Date: 3 April Wind index: 2-3
| Pos | Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | JY 15 | van Stolk, M. | 92.3 | 00:26:14 | 00:28:25 | 1.00 |
| 2 | Catalina/Capri 14.2 | Shackelford, L. | 99.9 | 00:28:37 | 00:28:39 | 2.00 |
| 3 | JY 15 | Wilson, D. | 92.3 | 00:27:25 | 00:29:42 | 3.00 |
| 4 | Snipe (Int.) | Burkeen, K. | 92.9 | 00:27:49 | 00:29:57 | 4.00 |
| 5 | JY 15 | Carlile, J. | 92.3 | 00:29:18 | 00:31:45 | 5.00 |
| Thistle | Koulogianes, S. | 83 | RC | |||
R3
Date: 15 May 2004 Wind index: 2-3
| Pos | Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | JY 15 | Wilson, D. | 89.53 | 00:21:00 | 00:23:27 | 1.00 |
| 2 | JY 15 | Carlile, J. | 89.53 | 00:22:13 | 00:24:49 | 2.00 |
| 3 | Catalina/Capri 14.2 | Shackelford, L. | 96.90 | 00:24:29 | 00:25:16 | 3.00 |
R4
Date: 15 May 2004 Wind index: 2-3
| Pos | Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | Catalina/Capri 14.2 | Shackelford, L. | 96.90 | 00:16:49 | 00:17:21 | 1.00 |
| 2 | JY 15 | Carlile, J. | 89.53 | 00:15:34 | 00:17:23 | 2.00 |
| 3 | JY 15 | Wilson, D. | 89.53 | 00:17:51 | 00:19:56 | 3.00 |
R5
Date: 15 May 2004 Wind index: 2-3
| Pos | Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | JY 15 | Wilson, D. | 89.53 | 00:16:21 | 00:18:16 | 1.00 |
| 2 | JY 15 | Carlile, J. | 89.53 | 00:16:31 | 00:18:27 | 2.00 |
| 3 | Catalina/Capri 14.2 | Shackelford, L. | 96.90 | 00:18:09 | 00:18:44 | 3.00 |
R6
Date: 5 June 2004 Wind index: 0-1
| Pos | Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | Catalina/Capri 14.2 | Shackelford, L. | 100.5 | 00:33:27 | 00:33:17 | 1.00 |
| 2 | JY 15 | Carlile, J. | 92.5 | 00:31:48 | 00:34:23 | 2.00 |
| 3 | JY 15 | Wilson, D. | 92.5 | 00:32:36 | 00:35:15 | 3.00 |
R7
Date: 5 June 2004 Wind index: 0-1
| Pos | Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|
| 1 | Catalina/Capri 14.2 | Shackelford, L. | 100.5 | 00:36:23 | 00:36:12 | 1.00 |
| 2 | JY 15 | Wilson, D. | 92.5 | 00:35:34 | 00:38:27 | 2.00 |
| 3 | JY 15 | Carlile, J. | 92.5 | 00:50:00 | 00:54:03 | 3.00 |
R8
Date: 5 June 2004 Wind index: 0-1
| Pos | Class | Helm | USPN | Fin Pos | Pts |
|---|---|---|---|---|---|
| 1 | JY 15 | Wilson, D. | 92.5 | 1 | 1.00 |
| 2 | JY 15 | Carlile, J. | 92.5 | 2 | 2.00 |
| Sailwave Scoring Software 1.52 http://www.sailwave.com/ |