Final Results
Sailed: 16 Discards: 0 To qualify: 10 Ratings: USPN
| Pos | Class | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JY 15 | van Stolk, M. | 91.3 | 1 | 4 | 1 | DNC | DNC | RC | RC | 1.50 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1.79 |
| 2 | JY 15 | Wilson, D. | 91.3 | 3 | 2 | RC | DNC | DNC | 1 | 1 | 1.50 | 2 | RC | 2 | 4 | 3 | 2 | DNC | DNC | 2.15 |
| 3 | Catalina 14.2 (Capri | Shackelford, L. | 99.8 | 5 | 1 | 2 | DNC | DNC | 2 | 4 | 5 | RC | 2 | RC | 1 | DNC | DNC | 2 | 1 | 2.50 |
| 4 | JY 15 | Carlile, J. | 91.3 | RC | RC | DNC | DNC | DNC | 3 | 3 | 3 | 1 | 4 | 3 | 3 | 2 | 1 | DNC | DNC | 2.56 |
| DNQ | Laser (Int.) | Maxwell, T. | 91.4 | DNC | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 2.00 |
| DNQ | Snipe (Int.) | Burkeen, K. | 92.4 | 2 | 3 | 3 | DNC | DNC | 5 | 6 | DNC | DNC | DNC | 4 | RC | RC | RC | DNC | DNC | 3.83 |
| DNQ | Thistle | Koulogianes, S. | 83 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 4 | 5 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 3.50 |
| DNQ | Sunfish (Int.) All R | Gillies, B. | 99.7 | 6 | 5 | 4 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.80 |
| DNQ | Catalina 14.2 (Capri | Lloyd, R. | 99.8 | DNC | DNC | DNC | RC | RC | 4 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.50 |
| DNQ | Laser (Int.) | McCord, R. | 91.4 | 4 | 6 | 6 | DNC | DNC | DNC | DNC | RC | 4 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 5.00 |
| DNQ | Buccaneer 18' (SWN18 | Watson, C | 87.1 | DNC | 8 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | DNC | 6.33 |
| DNQ | Precision 15 | Henking, D. | 103 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNF | DNC | 5 | DNF | DNC | DNC | DNC | DNC | 6.50 |
| DNQ | Comet | Peterman, M. | 91.8 | 7 | 7 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.00 |
Date: 6 Sept 2003 Wind index: 2-3
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | van Stolk, M. | 89.5 | 00:21:38 | 00:24:10 | 1.00 |
| Snipe (Int.) | Burkeen, K. | 92.9 | 00:23:20 | 00:25:07 | 2.00 |
| JY 15 | Carlile, J. | 92.3 | RC | ||
| JY 15 | Wilson, D. | 92.3 | 00:23:57 | 00:25:57 | 3.00 |
| Laser (Int.) | McCord, R. | 92.3 | 00:25:50 | 00:27:59 | 4.00 |
| Catalina 14.2 (Capri | Shackelford, L. | 99.9 | 00:28:46 | 00:28:48 | 5.00 |
| Sunfish (Int.) All R | Gillies, B. | 100.3 | 00:29:50 | 00:29:45 | 6.00 |
| Comet | Peterman, M. | 92.2 | 00:29:24 | 00:31:53 | 7.00 |
R2
Date: 6 Sept 2003 Wind index: 2-3
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| Catalina 14.2 (Capri | Shackelford, L. | 99.9 | 00:25:53 | 00:25:55 | 1.00 |
| JY 15 | Wilson, D. | 89.5 | 00:23:16 | 00:26:00 | 2.00 |
| JY 15 | Carlile, J. | 92.3 | RC | ||
| Snipe (Int.) | Burkeen, K. | 92.9 | 00:24:14 | 00:26:05 | 3.00 |
| JY 15 | van Stolk, M. | 89.5 | 00:23:57 | 00:26:46 | 4.00 |
| Sunfish (Int.) All R | Gillies, B. | 100.3 | 00:27:59 | 00:27:54 | 5.00 |
| Laser (Int.) | McCord, R. | 92.3 | 00:26:54 | 00:29:09 | 6.00 |
| Comet | Peterman, M. | 92.2 | 00:27:01 | 00:29:18 | 7.00 |
| Buccaneer 18' (SWN18 | Watson, C | 87 | 00:27:23 | 00:31:29 | 8.00 |
R3
Date: 6 Sept 2003 Wind index: 2-3
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | van Stolk, M. | 89.5 | 00:21:57 | 00:24:32 | 1.00 |
| Catalina 14.2 (Capri | Shackelford, L. | 99.9 | 00:25:20 | 00:25:22 | 2.00 |
| JY 15 | Wilson, D. | 92.3 | RC | ||
| Snipe (Int.) | Burkeen, K. | 92.9 | 00:24:27 | 00:26:19 | 3.00 |
| Sunfish (Int.) All R | Gillies, B. | 100.3 | 00:26:55 | 00:26:50 | 4.00 |
| Buccaneer 18' (SWN18 | Watson, C | 87 | 00:25:03 | 00:28:48 | 5.00 |
| Laser (Int.) | McCord, R. | 92.3 | 00:26:42 | 00:28:56 | 6.00 |
| Comet | Peterman, M. | 92.2 | 00:28:25 | 00:30:49 | 7.00 |
R4
Date: 28 Sept 2003 Wind index: 4
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| Laser (Int.) | Maxwell, T. | 91.2 | 00:14:04 | 00:15:25 | 1.00 |
| Sunfish (Int.) All R | Gillies, B. | 97.3 | 00:16:13 | 00:16:40 | 2.00 |
| Catalina 14.2 (Capri | Lloyd, R. | 99.6 | RC | ||
R5
Date: 28 Sept 2003 Wind index: 4
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| Laser (Int.) | Maxwell, T. | 91.2 | 00:13:35 | 00:14:54 | 1.00 |
| Sunfish (Int.) All R | Gillies, B. | 97.3 | 00:16:13 | 00:16:40 | 2.00 |
| Catalina 14.2 (Capri | Lloyd, R. | 99.6 | RC | ||
R6
Date: 4 Oct 2003 Wind index: 0-1
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | Wilson, D. | 89.3 | 00:35:56 | 00:40:14 | 1.00 |
| JY 15 | van Stolk, M. | 92.5 | RC | ||
| Catalina 14.2 (Capri | Shackelford, L. | 97.0 | 00:39:05 | 00:40:18 | 2.00 |
| JY 15 | Carlile, J. | 92.5 | 00:39:31 | 00:42:43 | 3.00 |
| Catalina 14.2 (Capri | Lloyd, R. | 100.5 | 00:54:28 | 00:54:12 | 4.00 |
| Snipe (Int.) | Burkeen, K. | 95.3 | 00:56:12 | 00:58:58 | 5.00 |
R7
Date: 4 Oct 2003 Wind index: 0-1
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | Wilson, D. | 89.3 | 00:24:45 | 00:27:43 | 1.00 |
| JY 15 | van Stolk, M. | 92.5 | RC | ||
| Thistle | Koulogianes, S. | 83 | 00:23:03 | 00:27:46 | 2.00 |
| JY 15 | Carlile, J. | 92.5 | 00:27:09 | 00:29:21 | 3.00 |
| Catalina 14.2 (Capri | Shackelford, L. | 97.0 | 00:29:28 | 00:30:23 | 4.00 |
| Catalina 14.2 (Capri | Lloyd, R. | 100.5 | 00:31:13 | 00:31:04 | 5.00 |
| Snipe (Int.) | Burkeen, K. | 95.3 | 00:30:28 | 00:31:58 | 6.00 |
R8
Date: 19 Oct 2003 Wind index: 0-1
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | van Stolk, M. | 92.5 | 00:24:16 | 00:26:14 | 1.50 |
| JY 15 | Wilson, D. | 89.3 | 00:23:26 | 00:26:14 | 1.50 |
| JY 15 | Carlile, J. | 89.3 | 00:23:37 | 00:26:27 | 3.00 |
| Thistle | Koulogianes, S. | 83 | 00:22:09 | 00:26:41 | 4.00 |
| Catalina 14.2 (Capri | Shackelford, L. | 97.0 | 00:27:28 | 00:28:19 | 5.00 |
| Laser (Int.) | McCord, R. | 93.8 | RC | ||
| Precision 15 | Henking, D. | 103 | 00:29:33 | 00:28:41 | 6.00 |
R9
Date: 19 Oct 2003 Wind index: 0-1
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | Carlile, J. | 89.3 | 00:22:54 | 00:25:39 | 1.00 |
| JY 15 | Wilson, D. | 89.3 | 00:23:50 | 00:26:41 | 2.00 |
| Catalina 14.2 (Capri | Shackelford, L. | 100.5 | RC | ||
| JY 15 | van Stolk, M. | 89.3 | 00:24:09 | 00:27:03 | 3.00 |
| Laser (Int.) | McCord, R. | 93.8 | 00:31:13 | 00:33:17 | 4.00 |
| Thistle | Koulogianes, S. | 83 | 00:27:55 | 00:33:38 | 5.00 |
| Precision 15 | Henking, D. | 103 | DNF | 8.00 |
R10
Date: 19 Oct 2003 Wind index: 0-1
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | van Stolk, M. | 89.3 | 00:23:18 | 00:26:06 | 1.00 |
| Catalina 14.2 (Capri | Shackelford, L. | 97.0 | 00:27:16 | 00:28:07 | 2.00 |
| JY 15 | Wilson, D. | 92.5 | RC | ||
| Thistle | Koulogianes, S. | 80 | 00:22:31 | 00:28:09 | 3.00 |
| JY 15 | Carlile, J. | 89.3 | 00:25:15 | 00:28:17 | 4.00 |
| Laser (Int.) | McCord, R. | 93.8 | 00:33:27 | 00:35:40 | 5.00 |
R11
Date: 1 Nov 2003 Wind index: 2-3
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | van Stolk, M. | 92.3 | 00:38:33 | 00:41:46 | 1.00 |
| JY 15 | Wilson, D. | 89.5 | 00:38:38 | 00:43:10 | 2.00 |
| Catalina 14.2 (Capri | Shackelford, L. | 99.9 | RC | ||
| JY 15 | Carlile, J. | 92.3 | 00:42:08 | 00:45:39 | 3.00 |
| Snipe (Int.) | Burkeen, K. | 92.9 | 00:45:02 | 00:48:29 | 4.00 |
| Precision 15 | Henking, D. | 103 | 00:55:06 | 00:53:30 | 5.00 |
| Buccaneer 18' (SWN18 | Watson, C | 87 | 00:49:33 | 00:56:57 | 6.00 |
R12
Date: 1 Nov 2003 Wind index: 2-3
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| Catalina 14.2 (Capri | Shackelford, L. | 96.9 | 00:40:14 | 00:41:31 | 1.00 |
| JY 15 | van Stolk, M. | 92.3 | 00:38:38 | 00:41:51 | 2.00 |
| JY 15 | Carlile, J. | 92.3 | 00:40:23 | 00:43:45 | 3.00 |
| Snipe (Int.) | Burkeen, K. | 92.9 | RC | ||
| JY 15 | Wilson, D. | 89.5 | 00:39:45 | 00:44:25 | 4.00 |
| Precision 15 | Henking, D. | 103 | DNF | 7.00 | |
R13
Date: 16 Nov 2003 Course: One Design Wind index: 0-1
| Class | Helm | USPN | Fin Pos | Pts |
|---|---|---|---|---|
| JY 15 | van Stolk, M. | 92.5 | 1 | 1.00 |
| JY 15 | Carlile, J. | 92.5 | 2 | 2.00 |
| JY 15 | Wilson, D. | 92.5 | 3 | 3.00 |
| Snipe (Int.) | Burkeen, K. | 95.3 | RC | |
R14
Date: 16 Nov 2003 Course: One Design
| Class | Helm | USPN | Fin Pos | Pts |
|---|---|---|---|---|
| JY 15 | Carlile, J. | 91.3 | 1 | 1.00 |
| JY 15 | Wilson, D. | 91.3 | 2 | 2.00 |
| JY 15 | van Stolk, M. | 91.3 | 3 | 3.00 |
| Snipe (Int.) | Burkeen, K. | 92.4 | RC | |
R15
Date: 6 Dec 03 Wind index: 2-3
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| JY 15 | van Stolk, M. | 92.3 | 00:29:41 | 00:32:10 | 1.00 |
| Catalina 14.2 (Capri | Shackelford, L. | 99.9 | 00:34:03 | 00:34:05 | 2.00 |
| Laser (Int.) | Maxwell, T. | 92.3 | DNF | 4.00 | |
R16
Date: 6 Dec 03 Wind index: 2-3
| Class | Helm | USPN | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|
| Catalina 14.2 (Capri | Shackelford, L. | 99.9 | 00:30:08 | 00:30:10 | 1.00 |
| JY 15 | van Stolk, M. | 92.3 | 00:28:32 | 00:30:55 | 2.00 |
| Sailwave Scoring Software 1.49 http://www.sailwave.com/ |
2003 Spring Series – Final Standings |
60% of 18 races |
||||
Skipper |
Boat |
Races |
RC |
Series Avg |
Standing |
Lee |
Capri 14.2 |
11 |
0 |
3.18 |
4 |
Russell |
Capri 14.2 |
9 |
1 |
5.33 |
- |
Danny |
JY15 |
17 |
1 |
3.00 |
3 |
Jeff |
JY15 |
12 |
3 |
2.50 |
2 |
Mark |
JY15 |
12 |
2 |
2.33 |
1 |
Randy |
Laser |
8 |
3 |
6.38 |
- |
Tom |
Laser |
5 |
2 |
2.40 |
- |
Kevin |
Snipe |
10 |
2 |
3.40 |
5 |
Bruce |
Sunfish |
9 |
1 |
4.33 |
- |
Clay |
Sunfish |
6 |
3 |
7.83 |
- |
Dana |
Precision15 |
1 |
0 |
4.00 |
- |
Steve |
Thistle |
2 |
0 |
4.50 |
- |
David |
Thistle |
2 |
0 |
4.00 |
- |
Ilia |
Thistle |
2 |
0 |
5.00 |
- |
7-Jun-03 |
Race 2 |
Series # 18 |
|||
Skipper |
Boat |
Time |
Corrected |
Points |
Series Avg. |
Lee |
Capri 14.2 |
DNR |
- |
- |
3.18 |
Russell |
Capri 14.2 |
DNR |
- |
- |
5.33 |
Danny |
JY15 |
36:27 |
40.84 |
3 |
3.00 |
Jeff |
JY15 |
37:59 |
41.06 |
4 |
2.50 |
Mark |
JY15 |
RC |
- |
- |
2.33 |
Randy |
Laser |
DNF |
- |
6 |
6.38 |
Tom |
Laser |
DNR |
- |
- |
2.40 |
Kevin |
Snipe |
37:17 |
39.12 |
1 |
3.40 |
Bruce |
Sunfish |
DNR |
- |
- |
4.33 |
Clay |
Sunfish |
DNR |
- |
- |
7.83 |
Dana |
Precision15 |
DNR |
- |
- |
4.00 |
Steve |
Thistle |
DNR |
- |
- |
4.50 |
David |
Thistle |
32:35 |
39.26 |
2 |
4.00 |
Ilia |
Thistle |
DSQ |
- |
6 |
5.00 |
7-Jun-03 |
Race 1 |
Series # 17 |
|||
Skipper |
Boat |
Time |
Corrected |
Points |
Series Avg. |
Lee |
Capri 14.2 |
DNR |
- |
- |
- |
Russell |
Capri 14.2 |
DNR |
- |
- |
- |
Danny |
JY15 |
RC |
- |
- |
- |
Jeff |
JY15 |
39:37 |
42.83 |
2 |
- |
Mark |
JY15 |
38:12 |
42.80 |
1 |
- |
Randy |
Laser |
46:34 |
49.64 |
5 |
- |
Tom |
Laser |
DNR |
- |
- |
- |
Kevin |
Snipe |
44:04 |
46.24 |
4 |
- |
Bruce |
Sunfish |
DNR |
- |
- |
- |
Clay |
Sunfish |
DNR |
- |
- |
- |
Dana |
Precision15 |
DNR |
- |
- |
- |
Steve |
Thistle |
DNR |
- |
- |
- |
David |
Thistle |
42:33 |
51.27 |
6 |
|
Ilia |
Thistle |
36:15 |
43.67 |
3 |
18-May-03 |
Race 3 |
Series # 16 |
|||
Skipper |
Boat |
Time |
Corrected |
Points |
Series Avg. |
Lee |
Capri 14.2 |
DNR |
- |
- |
3.18 |
Russell |
Capri 14.2 |
22:35 |
22.47 |
4 |
5.33 |
Danny |
JY15 |
15:39 |
17.53 |
2 |
3.00 |
Jeff |
JY15 |
DNR |
- |
- |
2.40 |
Mark |
JY15 |
15:13 |
17.05 |
1 |
2.46 |
Randy |
Laser |
DNR |
- |
- |
6.67 |
Tom |
Laser |
RC |
- |
- |
2.40 |
Kevin |
Snipe |
18:26 |
19.34 |
3 |
3.63 |
Bruce |
Sunfish |
24:16 |
23.63 |
5 |
4.33 |
Clay |
Sunfish |
DNR |
- |
- |
7.83 |
Steve |
Thistle |
DNR |
- |
- |
4.50 |
Dana |
Precision15 |
DNR |
- |
- |
4.00 |
18-May-03 |
Race 2 |
Series # 15 |
|||
Skipper |
Boat |
Time |
Corrected |
Points |
Series Avg. |
Lee |
Capri 14.2 |
DNR |
- |
- |
- |
Russell |
Capri 14.2 |
19:41 |
19.59 |
5 |
- |
Danny |
JY15 |
16:46 |
18.78 |
3 |
- |
Jeff |
JY15 |
DNR |
- |
- |
- |
Mark |
JY15 |
15:42 |
17.59 |
1 |
- |
Randy |
Laser |
DNR |
- |
- |
- |
Tom |
Laser |
RC |
- |
- |
- |
Kevin |
Snipe |
17:25 |
18.28 |
2 |
- |
Bruce |
Sunfish |
19:37 |
19.10 |
4 |
- |
Clay |
Sunfish |
DNR |
- |
- |
- |
Steve |
Thistle |
DNR |
- |
- |
- |
Dana |
Precision15 |
DNR |
- |
- |
- |
18-May-03 |
Race 1 |
Series # 14 |
|||
Skipper |
Boat |
Time |
Corrected |
Points |
Series Avg. |
Lee |
Capri 14.2 |
DNR |
- |
- |
- |
Russell |
Capri 14.2 |
RC |
-< |